<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chase Energy Canada Limited</title>
	<atom:link href="http://www.chaseenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaseenergy.com</link>
	<description>Energy News &#38; Reports</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/03/16/natgas-operations-news/</link>
		<comments>http://www.chaseenergy.com/2010/03/16/natgas-operations-news/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:47:30 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/2010/03/16/natgas-operations-news/</guid>
		<description><![CDATA[NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14783 which is 52 mmcf ABOVE the Linepack Target of 14731 mmcf. The ROC for the past 24 hours is -95 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday by -29 mmcf flowing at 4651 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14783</span> which is 52 mmcf <strong>ABOVE</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-95</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday by <span style="text-decoration: underline;">-29 </span>mmcf flowing at <span style="text-decoration: underline;">4651</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-31</span> mmcf flowing at <span style="text-decoration: underline;">2277</span> mmcf. The <strong>Storage</strong> facilities collective rates are currently showing a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">612 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">434</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/16/natgas-operations-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power News</title>
		<link>http://www.chaseenergy.com/2010/03/16/power-news/</link>
		<comments>http://www.chaseenergy.com/2010/03/16/power-news/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:42:31 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1126</guid>
		<description><![CDATA[Genesee#2 went offline at 13:26 and back online at 17:59; Sheerness#2 came back online at 16:36&#8230;Royal Dutch Shell is beginning a major maintenance shutdown at its 155,000 barrel per day Scotford oil sands upgrader in northern Alberta &#8211; the first major turnaround for the facility, northeast of Edmonton, in four years, would last into the [...]]]></description>
			<content:encoded><![CDATA[<p>Genesee#2 went offline at 13:26 and back online at 17:59; Sheerness#2 came back online at 16:36&#8230;Royal Dutch Shell is beginning a major maintenance shutdown at its 155,000 barrel per day Scotford oil sands upgrader in northern Alberta &#8211; the first major turnaround for the facility, northeast of Edmonton, in four years, would last into the second quarter of the year&#8230;Epcor Utilities posted a $27 million profit for the fourth quarter of 2009 on Friday for a total of $125 million on the year. Revenues were $2.4 billion&#8230;Five public companies, Finavera Renewables Inc. &#8211; Capital Power Corp.- Innergex Renewable Energy Inc. &#8211; Plutonic Power Corp. and Swift Power Corp, have emerged as winners in the first stage of BC&#8217;s clean power call&#8221; that selected green energy projects to supply the province&#8217;s future energy needs. Late last week, BC Hydro announced 19 projects that will get power purchase agreements &#8211; five wind farms and the rest run-of-river hydro projects. Among the 10 firms that won contracts, half are traded on either the main TSX or the TSX Venture Exchange. The province intends to sign power purchase agreements for about 5,000 gigawatt hours of clean power in total, and last week&#8217;s selection amounts to just about half of that&#8230;Manulife Financial today announced the completion of a $194.5 million financing with Boralex Inc. for the construction and long term operation of a portfolio of nine 10 MW wind farms in south-western Ontario&#8230;First Solar, Inc. announced a power purchase agreement to supply Pacific Gas and Electric Company with renewable electricity from a 300 megawatt (AC) utility-scale photovoltaic solar power facility that First Solar is developing in Southern California. The Desert Sunlight project, to be located near Desert Center in eastern Riverside County, Calif., will have a total capacity of 550 megawatts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/16/power-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Weekend Operations and Intra-Alberta Pricing News</title>
		<link>http://www.chaseenergy.com/2010/03/15/natgas-weekend-operations-and-intra-alberta-pricing-news-4/</link>
		<comments>http://www.chaseenergy.com/2010/03/15/natgas-weekend-operations-and-intra-alberta-pricing-news-4/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:07:15 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1122</guid>
		<description><![CDATA[NOVA/TransCanada Alberta System Linepack: for Friday =14695, Saturday = 14790 and Sunday = 14902 which is 171 mmcf ABOVE the Linepack Target of 14731. The ROC for the past 24 hours was = +160 mmcf. The Eastern Borders (Empress and McNeil) collectively for the term flowed as follows…… Friday = 4693, Saturday = 4590 and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System Linepack: for Friday =<span style="text-decoration: underline;">14695</span>, Saturday = <span style="text-decoration: underline;">14790</span><span style="text-decoration: underline;"> </span>and Sunday =<span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">14902</span> which is <span style="text-decoration: underline;">171</span> mmcf <strong>ABOVE</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span>. The ROC for the past 24 hours was = <span style="text-decoration: underline;">+160</span> mmcf. The <strong>Eastern Borders </strong>(Empress and McNeil) collectively for the term flowed as follows…… Friday = <span style="text-decoration: underline;">4693</span>, Saturday = <span style="text-decoration: underline;">4590</span> and Sunday = <span style="text-decoration: underline;">4685</span> mmcf.  <strong>ABC</strong> flow for the term ….. Friday = <span style="text-decoration: underline;">2336</span>, Saturday = <span style="text-decoration: underline;">2322</span> and Sunday = <span style="text-decoration: underline;">2296</span> mmcf. <strong>Storage</strong> flow for the term starting with Friday shows a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">318</span>, Saturday net <strong>INJECTION</strong> = <span style="text-decoration: underline;">278</span> and Sunday net <strong>INJECTION</strong> = <span style="text-decoration: underline;">178</span> mmcf (“Negative”… reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">100</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
<p><strong>Alberta NIT <span style="text-decoration: underline;">SPOT</span> Prices for:</strong> <strong>Friday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.95</span>, <strong>Saturday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.795</span> and <strong>Sunday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.85</span> which is a<strong> </strong><strong>DECREASE</strong><strong> </strong>of <span style="text-decoration: underline;">$0.</span><span style="text-decoration: underline;">10</span> from the last business trading day (Friday) Spot Settlement Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/15/natgas-weekend-operations-and-intra-alberta-pricing-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power News</title>
		<link>http://www.chaseenergy.com/2010/03/15/power-news-15/</link>
		<comments>http://www.chaseenergy.com/2010/03/15/power-news-15/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:32:26 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1120</guid>
		<description><![CDATA[Wabamun#4 came back online at 18:57 Friday&#8230;Hind High Vacuum, a Bangalore-based vacuum technology player, has set up a fully automated thin-film solar photovoltaic module production line with a capacity of 10 megawatt a year. The company has also formed a joint venture with Solar Source Corporation (SSC), a Canadian renewable energy holding company, to establish [...]]]></description>
			<content:encoded><![CDATA[<p>Wabamun#4 came back online at 18:57 Friday&#8230;Hind High Vacuum, a Bangalore-based vacuum technology player, has set up a fully automated thin-film solar photovoltaic module production line with a capacity of 10 megawatt a year. The company has also formed a joint venture with Solar Source Corporation (SSC), a Canadian renewable energy holding company, to establish Canada’s first thin-film amorphous silicon solar panel manufacturing plant. The technology and equipment will be supplied by HHV. Because of its low capital cost, HHV’s line, which is a result of a decade-long research, can deliver modules at as low as $1.2 per watt and is nearly competitive with coal-fired electricity. The global SPV market is divided into systems based on silicon crystal and those on thin films. To be located at Prince Edward Island near Canada’s eastern seaboard, the plant will have an annual capacity of 120 mw, to be established in four phases, with 30 mw coming up in the phase one. The plant will make panels for the building-integrated, ground-mount and commercial rooftop markets&#8230;British Columbia has given the green light to 19 private-sector clean energy projects that will generate enough power to supply nearly 218,000 homes in Canada&#8217;s Pacific Coast province. The approvals, announced late on Thursday by BC Hydro, the government-owned electricity utility, mark the first phase in the provincial government&#8217;s long-delayed push to generate more green power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/15/power-news-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/03/12/natgas-operations-news-14/</link>
		<comments>http://www.chaseenergy.com/2010/03/12/natgas-operations-news-14/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:18:05 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/2010/03/12/natgas-operations-news-14/</guid>
		<description><![CDATA[NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14678 which is 53 mmcf BELOW the Linepack Target of 14731 mmcf. The ROC for the past 24 hours is -70 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday by -13 mmcf flowing at 4622 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14678</span> which is 53 mmcf <strong>BELOW</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-70</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday by <span style="text-decoration: underline;">-13 </span>mmcf flowing at <span style="text-decoration: underline;">4622</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-89</span> mmcf flowing at <span style="text-decoration: underline;">2423</span> mmcf. The <strong>Storage</strong> facilities collective rates are currently showing a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">150 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">327</span> mmcf NET<strong> CHANGE </strong>in rate from yesterday’s gas day rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/12/natgas-operations-news-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power News</title>
		<link>http://www.chaseenergy.com/2010/03/12/power-news-14/</link>
		<comments>http://www.chaseenergy.com/2010/03/12/power-news-14/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:40:16 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1115</guid>
		<description><![CDATA[Wabamun#4 went offline at 23:23&#8230;IPPSA’s annual conference “Gimme Shelter: emissions, economics and other brewing storms” runs next Monday and Tuesday in Banff.  For more information, go to www.ippsa.com&#8230;The Stelmach government announced Thursday it is sharply reducing royalties paid on conventional oil and natural gas that could potentially cost the government hundreds of millions of dollars [...]]]></description>
			<content:encoded><![CDATA[<p>Wabamun#4 went offline at 23:23&#8230;IPPSA’s annual conference “Gimme Shelter: emissions, economics and other brewing storms” runs next Monday and Tuesday in Banff.  For more information, go to <span style="text-decoration: underline;"><a href="http://www.ippsa.com/">www.ippsa.com</a></span>&#8230;The Stelmach government announced Thursday it is sharply reducing royalties paid on conventional oil and natural gas that could potentially cost the government hundreds of millions of dollars in lost revenues&#8230;The Obama administration is spending eight times more per person on new renewable energy, public transit and energy efficiency measures than Prime Minister Stephen Harper&#8217;s government according to the Pembina Institute&#8230;Vermont’s two largest electric utilities and mega-power producer Hydro-Quebec signed an agreement Thursday that is expected to lead to a 26-year contract for the annual purchase of 225 megawatts of electricity. Green Mountain Power Corp., Central Vermont Public Service and Hydro-Quebec have committed in a memorandum of understanding to negotiate the final terms of the contract by June 30. The contract would take effect in 2012 and run to 2038. The price for the power remained confidential, but in a joint statement, GMP and CVPS said, “The contract will tend to keep Vermont’s purchases near the middle of the market&#8230;BC Hydro says it will award long-term electricity purchase agreements (EPAs) covering four wind projects totaling 293 megawatts of combined nameplate capacity that Finavera Renewables has proposed for British Columbia Province in Canada and have an estimated capital cost of C$800m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/12/power-news-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/03/11/natgas-operations-news-13/</link>
		<comments>http://www.chaseenergy.com/2010/03/11/natgas-operations-news-13/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:36:42 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/2010/03/11/natgas-operations-news-13/</guid>
		<description><![CDATA[NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14798 which is 67 mmcf ABOVE the Linepack Target of 14731 mmcf. The ROC for the past 24 hours is +36 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday by +104 mmcf flowing at 4635 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14798</span> which is 67 mmcf <strong>ABOVE</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+36</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday by <span style="text-decoration: underline;">+104 </span>mmcf flowing at <span style="text-decoration: underline;">4635</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+479</span> mmcf flowing at <span style="text-decoration: underline;">2512</span> mmcf. The <strong>Storage</strong> facilities collective rates are currently showing a net <strong>WITHDRAWAL</strong> = <span style="text-decoration: underline;">-177 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">97</span> mmcf NET<strong> INCREASE</strong> in WITHDRAWAL rate from yesterday’s gas day rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/11/natgas-operations-news-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power News</title>
		<link>http://www.chaseenergy.com/2010/03/11/power-news-13/</link>
		<comments>http://www.chaseenergy.com/2010/03/11/power-news-13/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:28:02 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1108</guid>
		<description><![CDATA[The government of Alberta had its highest land sale of the year on Wednesday, attracting $167.6 million in bonus bids although the total was far less than the $1 billion some analysts had hoped for&#8230;Oil prices settled higher Wednesday in choppy trading after a government report showed that gasoline stocks in the United States dropped [...]]]></description>
			<content:encoded><![CDATA[<p>The government of Alberta had its highest land sale of the year on Wednesday, attracting $167.6 million in bonus bids although the total was far less than the $1 billion some analysts had hoped for&#8230;Oil prices settled higher Wednesday in choppy trading after a government report showed that gasoline stocks in the United States dropped unexpectedly. Given the fact that we are heading into the driving season, a drop in gasoline supplies will drive bullish sentiment. Couple that with the dollar starting to weaken again and equities rallying and we wouldn’t be surprised to see crude oil break out of this $80 level and march towards the $90 level in the coming months. Distillate stocks, which include heating oil and diesel, fell by 2.2 million barrels, far more than the 900,000 barrel draw predicted by the market. A report showing that China’s imports of crude oil in February rose to the second highest level on record on a daily basis was also supportive for oil prices&#8230;A consortium of companies announced plans today to develop a plant in the Las Vegas area that would employ about 1,000 people for manufacturing wind turbines. Once up and running, the 320,000-square-foot plant would be one of the largest manufacturing employers in Southern Nevada and would build upon an already fast-growing local renewable energy industry that so far has focused on solar power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/11/power-news-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Weather &amp; Chart</title>
		<link>http://www.chaseenergy.com/2010/03/11/chart-weather/</link>
		<comments>http://www.chaseenergy.com/2010/03/11/chart-weather/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Chart & Weather]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=9</guid>
		<description><![CDATA[<a href=http://www.chaseenergy.com/2010/03/11/chart-weather/><img src=http://www.chaseenergy.com/wp-content/uploads/2010/03/Weather-Map-mar-15-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>



]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-1124" title="Weather Map mar 15" src="http://www.chaseenergy.com/wp-content/uploads/2010/03/Weather-Map-mar-15.jpg" alt="Weather Map mar 15" width="385" height="265" /><img class="alignnone size-full wp-image-1111" title="chart" src="http://www.chaseenergy.com/wp-content/uploads/2010/03/chart2.jpg" alt="chart" width="569" height="319" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/11/chart-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/03/10/natgas-operations-news-12/</link>
		<comments>http://www.chaseenergy.com/2010/03/10/natgas-operations-news-12/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:32:42 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1102</guid>
		<description><![CDATA[NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14778 which is 48 mmcf ABOVE the Linepack Target of 14731 mmcf. The ROC for the past 24 hours is +183 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday by -64 mmcf flowing at 4531 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14778</span> which is 48 mmcf <strong>ABOVE</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+183</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday by <span style="text-decoration: underline;">-64 </span>mmcf flowing at <span style="text-decoration: underline;">4531</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+156</span> mmcf flowing at <span style="text-decoration: underline;">2189</span> mmcf. The <strong>Storage</strong> facilities collective rates are currently showing a net <strong>WITHDRAWAL</strong> = <span style="text-decoration: underline;">-206 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">126</span> mmcf NET<strong> INCREASE</strong> in the flow rate from yesterday’s gas day rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/10/natgas-operations-news-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
