<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chase Energy Canada Limited</title>
	<atom:link href="http://www.chaseenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaseenergy.com</link>
	<description>Energy News &#38; Reports</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/03/10/natgas-operations-news-12/</link>
		<comments>http://www.chaseenergy.com/2010/03/10/natgas-operations-news-12/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:32:42 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1102</guid>
		<description><![CDATA[NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14778 which is 48 mmcf ABOVE the Linepack Target of 14731 mmcf. The ROC for the past 24 hours is +183 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday by -64 mmcf flowing at 4531 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14778</span> which is 48 mmcf <strong>ABOVE</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+183</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday by <span style="text-decoration: underline;">-64 </span>mmcf flowing at <span style="text-decoration: underline;">4531</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+156</span> mmcf flowing at <span style="text-decoration: underline;">2189</span> mmcf. The <strong>Storage</strong> facilities collective rates are currently showing a net <strong>WITHDRAWAL</strong> = <span style="text-decoration: underline;">-206 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">126</span> mmcf NET<strong> INCREASE</strong> in the flow rate from yesterday’s gas day rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/10/natgas-operations-news-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power News</title>
		<link>http://www.chaseenergy.com/2010/03/10/power-news-12/</link>
		<comments>http://www.chaseenergy.com/2010/03/10/power-news-12/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:30:44 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1100</guid>
		<description><![CDATA[Sundance#1 came back online at 22:18 and Genesee#2 came back online at 02:45 this morning&#8230;The Manitoba and Saskatchewan governments have agreed to more than double the capacity of the power grid that connects the two provinces. Saskatchewan Energy Minister Bill Boyd said a preliminary deal has been signed that will eventually see new transmission lines [...]]]></description>
			<content:encoded><![CDATA[<p>Sundance#1 came back online at 22:18 and Genesee#2 came back online at 02:45 this morning&#8230;The Manitoba and Saskatchewan governments have agreed to more than double the capacity of the power grid that connects the two provinces. Saskatchewan Energy Minister Bill Boyd said a preliminary deal has been signed that will eventually see new transmission lines and other infrastructure built, so that power can flow either way — depending on demand. The aim is to add 150 megawatts — enough electricity to power 150,000 homes — to the grid&#8217;s current capacity of 105 megawatts. Saskatchewan needs to strengthen its energy supply because of the province&#8217;s growing population and economy&#8230;Ontario is becoming a magnet for global heavy hitters in the green energy sector, drawn by alluring subsidies at a time when incentives are being scaled back elsewhere.  Already this year, two prominent players — South Korea’s Samsung C&amp;T Corp. and Bosch Solar Energy AG — have said they will set up shop, and more are expected to follow. Provincial government support is attractive, but so is the prospect of manufacturing on the doorstep of the United States, one of the fastest growing markets for producers of power from the sun, wind and biomass. To encourage companies to sink roots in Ontario and create jobs, the province’s green energy rules require that a certain percentage of developers’ project costs come from locally sourced goods and labour&#8230;Solar developer FirstSolar of Tempe announced Tuesday that it has signed an agreement to sell power from an industrial-scale solar project planned for east of the Coachella Valley to Pacific Gas and Electric Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/10/power-news-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Weather &amp; Chart</title>
		<link>http://www.chaseenergy.com/2010/03/10/chart-weather/</link>
		<comments>http://www.chaseenergy.com/2010/03/10/chart-weather/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Chart & Weather]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=9</guid>
		<description><![CDATA[<a href=http://www.chaseenergy.com/2010/03/10/chart-weather/><img src=http://www.chaseenergy.com/wp-content/uploads/2010/03/Weather-Map-march-10-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>



]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-1106" title="Weather Map march 10" src="http://www.chaseenergy.com/wp-content/uploads/2010/03/Weather-Map-march-10.jpg" alt="Weather Map march 10" width="385" height="265" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1104" title="chart" src="http://www.chaseenergy.com/wp-content/uploads/2010/03/chart1.jpg" alt="chart" width="479" height="220" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/10/chart-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power News</title>
		<link>http://www.chaseenergy.com/2010/03/09/power-news-11/</link>
		<comments>http://www.chaseenergy.com/2010/03/09/power-news-11/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:39:11 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1090</guid>
		<description><![CDATA[Wabamun#4 came back online at 16:57&#8230;Bio-energy, run-of-river, wind, geothermal, tidal, wave and solar energy could all be developed to help the environment and to work towards wiping out B.C.&#8217;s debt in 15 years or less, said the B.C. Citizens for Green Energy&#8217;s 76-page report. The organization pointed to Quebec and Manitoba, which generate substantial revenue [...]]]></description>
			<content:encoded><![CDATA[<p>Wabamun#4 came back online at 16:57&#8230;Bio-energy, run-of-river, wind, geothermal, tidal, wave and solar energy could all be developed to help the environment and to work towards wiping out B.C.&#8217;s debt in 15 years or less, said the B.C. Citizens for Green Energy&#8217;s 76-page report. The organization pointed to Quebec and Manitoba, which generate substantial revenue by exporting renewable energy to other provinces and states. At the same time, those energy exports help reduce dependence on coal-fired and gas-fired electricity&#8230;The Ontario Power Authority (OPA) reports that 40 megawatts (MW) of solar photovoltaic (PV) contracts were in commercial operation by the end of 2009. This represents about 46 MW of installed DC capacity in the industry&#8217;s standard notation.  The early fall 2009 addition of the 9.1 MW First Light project 50 kilometers northwest of Kingston put Ontario on the map of solar PV in North America. The SunEdison-SkyPower joint venture was soon followed by Giant French utility EDF&#8217;s first big solar PV project in Ontario toward the end of 2009. EDF&#8217;s 23.4 MW Arnprior project within the city limits of Ottawa&#8230;On Sunday Feb. 28th, it broke a wind power electricity generation record with 6,242 megawatts on the ERCOT grid, and that record was broken again 5 days later on Friday March 5th with a 6,272 megawatts peak, and this is just for ERCOT, it doesn&#8217;t include wind turbines on the &#8220;Panhandle&#8221; part of the state because they are connected to a different grid &#8211; so the real total for the state would be even higher. as has by far the most wind power capacity in the US. According to recent numbers by the American Wind Energy Association (AWEA), the lone star state has a wind energy generation capacity of 9,410 megawatts, followed by Iowa with 3,870 megawatts and California with 2,794 megawatts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/09/power-news-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/03/09/natgas-operations-news-11/</link>
		<comments>http://www.chaseenergy.com/2010/03/09/natgas-operations-news-11/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:32:20 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1091</guid>
		<description><![CDATA[CRITICAL NOTICE: NPS 20 Peace River Mainline Investigation Update &#8211; NPS 20 Peace River Mainline Update &#8211; The continuing pressure test on the NPS 20 Peace River Mainline (PRML) will be completed a few days ahead of schedule. Effective March 11, 2010 at 08:00 MST, the current FT-R restriction at the following stations will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">CRITICAL NOTICE</span></strong><strong><span style="text-decoration: underline;">:</span></strong> NPS 20 Peace River Mainline Investigation Update &#8211; NPS 20 Peace River Mainline Update &#8211; The continuing pressure test on the NPS 20 Peace River Mainline (PRML) will be completed a few days ahead of schedule. Effective March 11, 2010 at 08:00 MST, the current FT-R restriction at the following stations will be lifted.: Muskeg Creek (2236), Rainbow Lake South (2201), Hay River South (2278), Hay River (2126), Assumption (2708), Assumption 2 (2734), Lennard Creek (2249), Basset Lake (2761), Basset Lake South (2085), Basset Lake West (2066) and Zama Lake (2060). With the pressure testing on the downstream section still on-going, the 60% of FSCD restriction is still in effect. <strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14638</span> which is 93 mmcf <strong>BELOW</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+176</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday by <span style="text-decoration: underline;">+24 </span>mmcf flowing at <span style="text-decoration: underline;">4795</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+17</span> mmcf flowing at <span style="text-decoration: underline;">2033</span> mmcf. The <strong>Storage</strong> facilities collective rates are currently showing a net <strong>WITHDRAWAL</strong> = <span style="text-decoration: underline;">-80 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">666</span> mmcf NET<strong> CHANGE</strong> in the flow rate from yesterday’s gas day rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/09/natgas-operations-news-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.chaseenergy.com/2010/03/08/news/</link>
		<comments>http://www.chaseenergy.com/2010/03/08/news/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:58:47 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1086</guid>
		<description><![CDATA[Sheerness#2 went offline at 04:40 Sunday; Sheerness#1 went offline at 07:10 Suunday but back online at 12:22; Sundance#1 went offline at 20:50 Sunday and Wabamun#4 went offline at 02:04 this morning&#8230;FPL Group, through its NextEra Energy Resources renewable energy arm, is quietly building up a portfolio of wind farms across the country, and has major [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10.5pt; font-family: Calibri; color: black; font-weight: normal; font-style: normal; vertical-align: baseline;">Sheerness#2 went offline at 04:40 Sunday; Sheerness#1 went offline at 07:10 Suunday but back online at 12:22; Sundance#1 went offline at 20:50 Sunday and Wabamun#4 went offline at 02:04 this morning&#8230;</span><span style="font-size: 10.5pt; font-family: Calibri; color: black; font-weight: normal;">FPL Group, through its NextEra Energy Resources </span><span style="font-size: 10.5pt; font-family: Calibri; color: black;">renewable energy arm, is quietly building up a portfolio of wind farms across the country, and has major expansion plans, particularly in Ontario, where it is drawn by a &#8220;feed-in tariff&#8221; policy guaranteeing prices and long-term contracts for green power. NextEra is already the biggest </span><span style="font-size: 10.5pt; font-family: Calibri; color: black; font-weight: normal;">wind energy </span><span style="font-size: 10.5pt; font-family: Calibri; color: black;">producer in the United States, and the second-largest in the world. It has a huge portfolio of more than 60 wind farms that generate 7,500 megawatts of power &#8211; about one-fifth of U.S. total wind production. That&#8217;s more than double the total wind capacity from all turbines in Canada&#8230;Wind energy is an engineer&#8217;s nightmare. To begin with, the energy density of flowing air is miserably low. Therefore, you need a massive contraption to catch one megawatt at best, and a thousand of these to equal a single gas-or coal-fired power plant.</span><span style="font-size: 10.5pt; font-family: Calibri; color: black; vertical-align: baseline;"> If </span><span style="font-size: 10.5pt; font-family: Calibri; color: black;">you design them for a wind speed of 34 miles per hour, they are useless at wind speeds below 22 mph and extremely dangerous at 44 mph, unless feathered in time. Since the power generated by modern wind turbines is so unpredictable, conventional power plants have to serve as back-ups. These run at less than half power most of the time. That is terribly uneconomical &#8212; only at full power do they have good thermal efficiency and minimal CO2 emissions per kWh delivered. Henk Tennekes is an aeronautical engineer and the former research director of KNMI, the Dutch National Weather Service.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/08/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Weekend Operations and Intra-Alberta Pricing News:</title>
		<link>http://www.chaseenergy.com/2010/03/08/natgas-weekend-operations-and-intra-alberta-pricing-news-3/</link>
		<comments>http://www.chaseenergy.com/2010/03/08/natgas-weekend-operations-and-intra-alberta-pricing-news-3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:33:08 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1084</guid>
		<description><![CDATA[NOVA/TransCanada Alberta System Linepack: for Friday =14719, Saturday = 14626 and Sunday = 14518 which is 213 mmcf BELOW the Linepack Target of 14731. The ROC for the past 24 hours was = -58 mmcf. The Eastern Borders (Empress and McNeil) collectively for the term flowed as follows…… Friday = 4805, Saturday = 4802 and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System Linepack: for Friday =<span style="text-decoration: underline;">14719</span>, Saturday = <span style="text-decoration: underline;">14626</span><span style="text-decoration: underline;"> </span>and Sunday =<span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">14518</span> which is <span style="text-decoration: underline;">213</span> mmcf <strong>BELOW</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span>. The ROC for the past 24 hours was = <span style="text-decoration: underline;">-58</span> mmcf. The <strong>Eastern Borders </strong>(Empress and McNeil) collectively for the term flowed as follows…… Friday = <span style="text-decoration: underline;">4805</span>, Saturday = <span style="text-decoration: underline;">4802</span> and Sunday = <span style="text-decoration: underline;">4771</span> mmcf.  <strong>ABC</strong> flow for the term ….. Friday = <span style="text-decoration: underline;">1995</span>, Saturday = <span style="text-decoration: underline;">1770</span> and Sunday = <span style="text-decoration: underline;">2016</span> mmcf. <strong>Storage</strong> flow for the term starting with Friday shows a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">764</span>, Saturday net <strong>INJECTION</strong> = <span style="text-decoration: underline;">737</span> and Sunday net <strong>INJECTION</strong> = <span style="text-decoration: underline;">586</span> mmcf (“Negative”… reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">151</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.  <strong>Alberta NIT <span style="text-decoration: underline;">SPOT</span> Prices for:</strong> <strong>Friday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">4.13</span>, <strong>Saturday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">4.215</span> and <strong>Sunday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">4.25</span> which is a<strong> </strong><strong>INCREASE</strong><strong> </strong>of <span style="text-decoration: underline;">$0.</span><span style="text-decoration: underline;"> 12</span> from the last business trading day (Friday) Spot Settlement Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/08/natgas-weekend-operations-and-intra-alberta-pricing-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power News</title>
		<link>http://www.chaseenergy.com/2010/03/05/power-news-10/</link>
		<comments>http://www.chaseenergy.com/2010/03/05/power-news-10/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:20:41 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1082</guid>
		<description><![CDATA[In his budget speech Thursday, Finance Minister Jim Flaherty was literally silent on the issue – climate change was not mentioned, though the government has in the past described it as one of the major challenges of the age. Rather than provide new spending for programs to reduce Canada&#8217;s greenhouse-gas emissions, the government is standing [...]]]></description>
			<content:encoded><![CDATA[<p>In his budget speech Thursday, Finance Minister Jim Flaherty was literally silent on the issue – climate change was not mentioned, though the government has in the past described it as one of the major challenges of the age. Rather than provide new spending for programs to reduce Canada&#8217;s greenhouse-gas emissions, the government is standing pat as it prepares to regulate emission reductions in transportation, electricity and industrial sectors&#8230; Canada&#8217;s wind energy sector is among the groups losing out in the latest federal budget which will maintain hundreds of millions of dollars in<br />
subsidies for fossil fuel industry companies from Western Canada. The government has announced more than $100 million over four years in new spending to promote renewable energy in the forestry sector but Thursday&#8217;s federal budget was silent on its recent international climate change commitments toward developing countries&#8230;. Egypt is set to secure a $100 million loan from the Kuwait Fund for Arab Economic Development, funding a 1300 MW power plant, as Egypt pushes to boost energy output. Egypt, the most populous Arab country, has capacity of about 25,000 MW and around 99.1%of its population has access to electricity&#8230; Mindanao’s power capacity is expected to get maximum shoring up with the 2,000-megawatt mine-mouth facility being proposed by San Miguel Energy Corporation (SMEC) to be undertaken in phases. At $1 million per megawatt estimated investment, SMEC will have capital infusion of up to $2 billion for the greenfield capacity, but it was not specified when is the exact timeframe to complete the entire proposed capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/05/power-news-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/03/05/natgas-operations-news-10/</link>
		<comments>http://www.chaseenergy.com/2010/03/05/natgas-operations-news-10/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:34:09 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1080</guid>
		<description><![CDATA[NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 15124 which is 393 mmcf ABOVE the Linepack Target of 14731 mmcf. The ROC for the past 24 hours is +434 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday by -193 mmcf flowing at 4984 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">15124</span> which is 393 mmcf <strong>ABOVE</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+434</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday by <span style="text-decoration: underline;">-193 </span>mmcf flowing at <span style="text-decoration: underline;">4984</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-66</span> mmcf flowing at <span style="text-decoration: underline;">1993</span> mmcf. The <strong>Storage</strong> facilities collective rates are currently showing a net <strong>WITHDRAWAL</strong> = <span style="text-decoration: underline;">-247 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">236</span> mmcf NET<strong> INCREASE</strong> in the flow rate from yesterday’s gas day rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/05/natgas-operations-news-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/03/04/natgas-operations-news-9/</link>
		<comments>http://www.chaseenergy.com/2010/03/04/natgas-operations-news-9/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:19:55 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/2010/03/04/natgas-operations-news-9/</guid>
		<description><![CDATA[CRITICAL NOTICE: NPS 20 Peace River Mainline Investigation Update &#8211; Due to favorable conditions the investigation &#38; repair of the defect on the NPS 20 Peace River Mainline has been completed ahead of schedule. Effective March 2, 2010 at 18:00 MST, the following stations that had been nilled were returned to service: Muskeg Creek (2236), [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">CRITICAL NOTICE</span></strong><strong><span style="text-decoration: underline;">:</span></strong> NPS 20 Peace River Mainline Investigation Update &#8211; Due to favorable conditions the investigation &amp; repair of the defect on the NPS 20 Peace River Mainline has been completed ahead of schedule. Effective March 2, 2010 at 18:00 MST, the following stations that had been nilled were returned to service: Muskeg Creek (2236), Rainbow Lake South (2201), Hay River South (2278), Hay River (2126), Assumption (2708), Assumption 2 (2734), Lennard Creek (2249), Basset Lake (2761), Basset Lake South (2085), Basset Lake West (2066) and Zama Lake (2060). With the pressure testing on the downstream section still on-going, the 60% of FSCD restriction is still in effect. <strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14706</span> which is 25 mmcf <strong>BELOW</strong> the Linepack Target of <span style="text-decoration: underline;">14731</span> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-173</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday by <span style="text-decoration: underline;">-24 </span>mmcf flowing at <span style="text-decoration: underline;">5177</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+31</span> mmcf flowing at <span style="text-decoration: underline;">2059</span> mmcf. The <strong>Storage</strong> facilities collective rates are currently showing a net <strong>WITHDRAWAL</strong> = <span style="text-decoration: underline;">-11 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">277</span> mmcf NET<strong> DECREASE</strong> in the flow rate from yesterday’s gas day rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/03/04/natgas-operations-news-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
