<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chase Energy Canada Limited &#187; bfougere</title>
	<atom:link href="http://www.chaseenergy.com/author/bfougere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaseenergy.com</link>
	<description>Energy News &#38; Reports</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/09/03/natgas-operations-news-32/</link>
		<comments>http://www.chaseenergy.com/2010/09/03/natgas-operations-news-32/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:52:23 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2053</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/09/03/natgas-operations-news-32/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14847 which is 416 mmcf BELOW the Linepack target of 15,263 mmcf. The ROC for the past 24 hours is +136 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -190 mmcf flowing at 4501 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14847</span> which is <span style="text-decoration: underline;">416</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+136</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-190</span> mmcf flowing at <span style="text-decoration: underline;">4501</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+95</span> mmcf flowing at <span style="text-decoration: underline;">1981</span> mmcf. The storage facilities collective rates are currently showing a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">681 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">278</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/09/03/natgas-operations-news-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/09/02/natgas-operations-news-31/</link>
		<comments>http://www.chaseenergy.com/2010/09/02/natgas-operations-news-31/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:59:21 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2047</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/09/02/natgas-operations-news-31/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14745 which is 518 mmcf BELOW the Linepack target of 15,263 mmcf. The ROC for the past 24 hours is -193 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -162 mmcf flowing at 4691 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14745</span> which is <span style="text-decoration: underline;">518</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-193</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-162</span> mmcf flowing at <span style="text-decoration: underline;">4691</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+5</span> mmcf flowing at <span style="text-decoration: underline;">1886</span> mmcf. The storage facilities collective rates are currently showing a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">959 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">592</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/09/02/natgas-operations-news-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/09/01/natgas-operations-news-30/</link>
		<comments>http://www.chaseenergy.com/2010/09/01/natgas-operations-news-30/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:58:01 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2041</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/09/01/natgas-operations-news-30/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14969 which is 294 mmcf BELOW the Linepack target of 15,263 mmcf. The ROC for the past 24 hours is +272 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by +7 mmcf flowing at 4853 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14969</span> which is <span style="text-decoration: underline;">294</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+272</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">+7</span> mmcf flowing at <span style="text-decoration: underline;">4853</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-228</span> mmcf flowing at <span style="text-decoration: underline;">1881</span> mmcf. The storage facilities collective rates are currently showing a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">367 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">118</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/09/01/natgas-operations-news-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/08/31/natgas-operations-news-29/</link>
		<comments>http://www.chaseenergy.com/2010/08/31/natgas-operations-news-29/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:58:54 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2034</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/08/31/natgas-operations-news-29/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14739 which is 524 mmcf BELOW the Linepack target of 15,263 mmcf. The ROC for the past 24 hours is -35 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by +187 mmcf flowing at 4846 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14739</span> which is <span style="text-decoration: underline;">524</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-35</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">+187</span> mmcf flowing at <span style="text-decoration: underline;">4846</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-16</span> mmcf flowing at <span style="text-decoration: underline;">2109</span> mmcf. The storage facilities collective rates are currently showing a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">485 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">256</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/08/31/natgas-operations-news-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Weekend Operations and Intra-Alberta Pricing News</title>
		<link>http://www.chaseenergy.com/2010/08/30/natgas-weekend-operations-and-intra-alberta-pricing-news-8/</link>
		<comments>http://www.chaseenergy.com/2010/08/30/natgas-weekend-operations-and-intra-alberta-pricing-news-8/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:57:24 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2029</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/08/30/natgas-weekend-operations-and-intra-alberta-pricing-news-8/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System Linepack: for Friday = 14824, Saturday = 14826 and Sunday = 14799 mmcf which is 464 mmcf BELOW the Linepack target of 15,263 mmcf.  The ROC for the past 24 hours was = -7 mmcf. The Eastern Borders (Empress and McNeil) collectively for the term flowed as follows…… Friday = 4565, Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System Linepack: for Friday = <span style="text-decoration: underline;">14824</span>, Saturday = <span style="text-decoration: underline;">14826</span> and Sunday =<span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">14799</span> mmcf which is <span style="text-decoration: underline;">464</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf.  The ROC for the past 24 hours was = <span style="text-decoration: underline;">-7</span> mmcf. The <strong>Eastern Borders </strong>(Empress and McNeil) collectively for the term flowed as follows…… Friday = <span style="text-decoration: underline;">4565</span>, Saturday = <span style="text-decoration: underline;">4648</span> and Sunday = <span style="text-decoration: underline;">4659</span> mmcf.  <strong>ABC</strong> flow for the term ….. Friday = <span style="text-decoration: underline;">2108</span>, Saturday = <span style="text-decoration: underline;">2152</span> and Sunday = <span style="text-decoration: underline;">2125</span> and mmcf. <strong>Storage</strong> flow for the term starting with Friday shows a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">759</span>, Saturday net <strong>INJECTION</strong> = <span style="text-decoration: underline;">719</span> and Sunday net <strong>INJECTION</strong> = <span style="text-decoration: underline;">741</span> mmcf (“Negative”… reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">22</span> mmcf <strong>NET INCREASE</strong> in the INJECTION rate from yesterday’s gas day.  <strong>Alberta NIT <span style="text-decoration: underline;">SPOT</span> Prices for:</strong> <strong>Friday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.0950</span>, <strong>Saturday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.1800</span> and <strong>Sunday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.1300</span> which is a<strong> </strong><strong>DECREASE</strong><strong> </strong>of <span style="text-decoration: underline;">$0.</span><span style="text-decoration: underline;"> 035</span> from the last business trading day (Friday) Spot Settlement Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/08/30/natgas-weekend-operations-and-intra-alberta-pricing-news-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/08/27/natgas-operations-news-28/</link>
		<comments>http://www.chaseenergy.com/2010/08/27/natgas-operations-news-28/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:00:47 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2017</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/08/27/natgas-operations-news-28/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14786 which is 477 mmcf BELOW the Linepack target of 15,263 mmcf. The ROC for the past 24 hours is -45 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -138 mmcf flowing at 4689 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14786</span> which is <span style="text-decoration: underline;">477</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-45</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-138</span> mmcf flowing at <span style="text-decoration: underline;">4689</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-10</span> mmcf flowing at <span style="text-decoration: underline;">2127</span> mmcf. The storage facilities collective rates are currently showing a net <strong>INJECTION</strong> = 603<span style="text-decoration: underline;"> </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">4</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/08/27/natgas-operations-news-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/08/26/natgas-operations-news-27/</link>
		<comments>http://www.chaseenergy.com/2010/08/26/natgas-operations-news-27/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:57:10 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2010</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/08/26/natgas-operations-news-27/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14885 which is 378 mmcf BELOW the Linepack target of 15,263 mmcf. The ROC for the past 24 hours is +56 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by +15 mmcf flowing at 4827 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14885</span> which is <span style="text-decoration: underline;">378</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+56</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">+15</span> mmcf flowing at <span style="text-decoration: underline;">4827</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+67</span> mmcf flowing at <span style="text-decoration: underline;">2117</span> mmcf. The storage facilities collective rates are currently showing a net <strong>INJECTION</strong> = 599<span style="text-decoration: underline;"> </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">182</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/08/26/natgas-operations-news-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/08/25/natgas-operations-news-26/</link>
		<comments>http://www.chaseenergy.com/2010/08/25/natgas-operations-news-26/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:49:46 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/2010/08/25/natgas-operations-news-26/</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/08/25/natgas-operations-news-26/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14868 which is 395 mmcf BELOW the Linepack target of 15,263 mmcf. The ROC for the past 24 hours is +193 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -223 mmcf flowing at 4812 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14868</span> which is <span style="text-decoration: underline;">395</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+193</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-223</span> mmcf flowing at <span style="text-decoration: underline;">4812</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+92</span> mmcf flowing at <span style="text-decoration: underline;">2050</span> mmcf. The storage facilities collective rates are currently showing a net <strong>INJECTION</strong> = 417<span style="text-decoration: underline;"> </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">253</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/08/25/natgas-operations-news-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2010/08/24/natgas-operations-news-25/</link>
		<comments>http://www.chaseenergy.com/2010/08/24/natgas-operations-news-25/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:52:04 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1986</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/08/24/natgas-operations-news-25/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 14714 which is 549 mmcf BELOW the Linepack target of 15,263 mmcf. The ROC for the past 24 hours is -7 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -73 mmcf flowing at 5035 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">14714</span> which is <span style="text-decoration: underline;">549</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-7</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-73</span> mmcf flowing at <span style="text-decoration: underline;">5035</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-31</span> mmcf flowing at <span style="text-decoration: underline;">1958</span> mmcf. The storage facilities collective rates are currently showing a net <strong>INJECTION</strong> = 670<span style="text-decoration: underline;"> </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">139</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/08/24/natgas-operations-news-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Weekend Operations and Intra-Alberta Pricing News</title>
		<link>http://www.chaseenergy.com/2010/08/23/natgas-weekend-operations-and-intra-alberta-pricing-news-7/</link>
		<comments>http://www.chaseenergy.com/2010/08/23/natgas-weekend-operations-and-intra-alberta-pricing-news-7/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:47:22 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=1976</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2010/08/23/natgas-weekend-operations-and-intra-alberta-pricing-news-7/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System Linepack: for Friday = 14702, Saturday = 14895 and Sunday = 14747 mmcf which is 516 mmcf BELOW the Linepack target of 15,263 mmcf.  The ROC for the past 24 hours was = -113 mmcf. The Eastern Borders (Empress and McNeil) collectively for the term flowed as follows…… Friday = 5099, Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System Linepack: for Friday = <span style="text-decoration: underline;">14702</span>, Saturday = <span style="text-decoration: underline;">14895</span> and Sunday =<span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">14747</span> mmcf which is <span style="text-decoration: underline;">516</span> mmcf <strong>BELOW</strong> the Linepack target of <strong><span style="text-decoration: underline;">15,263</span></strong> mmcf.  The ROC for the past 24 hours was = <span style="text-decoration: underline;">-113</span> mmcf. The <strong>Eastern Borders </strong>(Empress and McNeil) collectively for the term flowed as follows…… Friday = <span style="text-decoration: underline;">5099</span>, Saturday = <span style="text-decoration: underline;">4964</span> and Sunday = <span style="text-decoration: underline;">5108</span> mmcf.  <strong>ABC</strong> flow for the term ….. Friday = <span style="text-decoration: underline;">1960</span>, Saturday = <span style="text-decoration: underline;">1959</span> and Sunday = <span style="text-decoration: underline;">1989</span> and mmcf. <strong>Storage</strong> flow for the term starting with Friday shows a net <strong>INJECTION</strong> = <span style="text-decoration: underline;">637</span>, Saturday net <strong>INJECTION</strong> = <span style="text-decoration: underline;">636</span> and Sunday net <strong>INJECTION</strong> = <span style="text-decoration: underline;">809</span> mmcf (“Negative”… reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">173</span> mmcf <strong>NET INCREASE</strong> in the INJECTION rate from yesterday’s gas day.</p>
<p><strong>Alberta NIT <span style="text-decoration: underline;">SPOT</span> Prices for:</strong> <strong>Friday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.17</span>, <strong>Saturday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.1200</span> and <strong>Sunday</strong> = <span style="text-decoration: underline;">$</span><span style="text-decoration: underline;">3.1000</span> which is a<strong> </strong><strong>DECREASE</strong><strong> </strong>of <span style="text-decoration: underline;">$0.</span><span style="text-decoration: underline;">0700</span> from the last business trading day (Friday) Spot Settlement Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2010/08/23/natgas-weekend-operations-and-intra-alberta-pricing-news-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
