<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chase Energy Canada Limited &#187; bfougere</title>
	<atom:link href="http://www.chaseenergy.com/author/bfougere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaseenergy.com</link>
	<description>Energy News &#38; Reports</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Intra Alberta Operational News</title>
		<link>http://www.chaseenergy.com/2011/03/01/intra-alberta-operational-news-5/</link>
		<comments>http://www.chaseenergy.com/2011/03/01/intra-alberta-operational-news-5/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:03:28 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2634</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/03/01/intra-alberta-operational-news-5/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 16121 which is 207 mmcf BELOW the Linepack target of 16,328 mmcf. The ROC for the past 24 hours is -457 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -202 mmcf flowing at 5366 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">16121</span> which is <span style="text-decoration: underline;">207</span> mmcf <strong>BELOW</strong> the Linepack target of<strong><span style="text-decoration: underline;"> </span></strong><strong><span style="text-decoration: underline;">16,328</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-457</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-202</span> mmcf flowing at <span style="text-decoration: underline;">5366</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-2</span> mmcf flowing at <span style="text-decoration: underline;">1946</span> mmcf. The storage facilities collective rates are currently showing a net WITHDRAWAL = <span style="text-decoration: underline;">-</span><span style="text-decoration: underline;">2054 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">159</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/03/01/intra-alberta-operational-news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Weekend Operations and Intra-Alberta Pricing News</title>
		<link>http://www.chaseenergy.com/2011/02/28/natgas-weekend-operations-and-intra-alberta-pricing-news-32/</link>
		<comments>http://www.chaseenergy.com/2011/02/28/natgas-weekend-operations-and-intra-alberta-pricing-news-32/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:45:27 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2630</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/28/natgas-weekend-operations-and-intra-alberta-pricing-news-32/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System Linepack: for Friday =15967, Saturday = 16623 and Sunday = 16622 mmcf which is 294 mmcf ABOVE the Linepack target of 16,328 mmcf.  The ROC for the past 24 hours was = +45 mmcf. The Eastern Borders (Empress and McNeil) collectively flowed as follows: Friday = 5470, Saturday = 5426 and Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>NOVA/TransCanada Alberta System Linepack: for Friday =<span style="text-decoration: underline;">15967</span>, Saturday = <span style="text-decoration: underline;">16623</span> and Sunday =<span style="text-decoration: underline;"> 16622</span> mmcf which is <span style="text-decoration: underline;">294</span> mmcf <strong>ABOVE</strong> the Linepack target of <span style="text-decoration: underline;">16,328</span> mmcf.  The ROC for the past 24 hours was = <span style="text-decoration: underline;">+45</span> mmcf. The Eastern Borders (Empress and McNeil) collectively flowed as follows: Friday = <span style="text-decoration: underline;">5470</span>, Saturday = <span style="text-decoration: underline;">5426</span> and Sunday = <span style="text-decoration: underline;">5568</span> mmcf.  ABC flowed for:  Friday = <span style="text-decoration: underline;">2005</span>, Saturday = <span style="text-decoration: underline;">1985</span> and Sunday = <span style="text-decoration: underline;">1948</span> mmcf. Storage flow for the term starting with Friday shows a net WITHDRAWAL = <span style="text-decoration: underline;">-2425</span>, Saturday net WITHDRAWAL = <span style="text-decoration: underline;">-2055</span> and Sunday net WITHDRAWAL = -<span style="text-decoration: underline;">1895</span> mmcf (“Negative”… reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">160</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day. Alberta NIT <span style="text-decoration: underline;">SPOT</span> Prices for: Friday = <span style="text-decoration: underline;">$3.4050</span>, Saturday = <span style="text-decoration: underline;">$3.3450</span> and Sunday = <span style="text-decoration: underline;">$3.2500</span> which is a <strong>DECREASE</strong> of <span style="text-decoration: underline;">$0.</span><span style="text-decoration: underline;">1550</span> from the last business trading day (Friday) Spot Settlement Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/28/natgas-weekend-operations-and-intra-alberta-pricing-news-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra Alberta Operational News</title>
		<link>http://www.chaseenergy.com/2011/02/25/intra-alberta-operational-news-4/</link>
		<comments>http://www.chaseenergy.com/2011/02/25/intra-alberta-operational-news-4/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:57:36 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2620</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/25/intra-alberta-operational-news-4/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 16053 which is 275 mmcf BELOW the Linepack target of 16,328 mmcf. The ROC for the past 24 hours is -128 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -116 mmcf flowing at 5483 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">16053</span> which is <span style="text-decoration: underline;">275</span> mmcf <strong>BELOW</strong> the Linepack target of<strong><span style="text-decoration: underline;"> </span></strong><strong><span style="text-decoration: underline;">16,328</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-128</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-116</span> mmcf flowing at <span style="text-decoration: underline;">5483</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+33</span> mmcf flowing at <span style="text-decoration: underline;">2082</span> mmcf. The storage facilities collective rates are currently showing a net WITHDRAWAL = <span style="text-decoration: underline;">-</span><span style="text-decoration: underline;">2764 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">234</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/25/intra-alberta-operational-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra Alberta Operational News</title>
		<link>http://www.chaseenergy.com/2011/02/24/intra-alberta-operational-news-3/</link>
		<comments>http://www.chaseenergy.com/2011/02/24/intra-alberta-operational-news-3/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:27:58 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2616</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/24/intra-alberta-operational-news-3/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 16264 which is 64 mmcf BELOW the Linepack target of 16,328 mmcf. The ROC for the past 24 hours is -141 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by +106 mmcf flowing at 5599 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">16264</span> which is <span style="text-decoration: underline;">64</span> mmcf <strong>BELOW</strong> the Linepack target of<strong><span style="text-decoration: underline;"> </span></strong><strong><span style="text-decoration: underline;">16,328</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-141</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">+106</span> mmcf flowing at <span style="text-decoration: underline;">5599</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+107</span> mmcf flowing at <span style="text-decoration: underline;">2049</span> mmcf. The storage facilities collective rates are currently showing a net WITHDRAWAL = <span style="text-decoration: underline;">-2530 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">1036</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/24/intra-alberta-operational-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra Alberta Operational News</title>
		<link>http://www.chaseenergy.com/2011/02/23/intra-alberta-operational-news-2/</link>
		<comments>http://www.chaseenergy.com/2011/02/23/intra-alberta-operational-news-2/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:43:07 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2613</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/23/intra-alberta-operational-news-2/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 16470 which is 142 mmcf ABOVE the Linepack target of 16,328 mmcf. The ROC for the past 24 hours is -398 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by +211 mmcf flowing at 5493 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">16470</span> which is <span style="text-decoration: underline;">142</span> mmcf <strong>ABOVE</strong> the Linepack target of<strong><span style="text-decoration: underline;"> </span></strong><strong><span style="text-decoration: underline;">16,328</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-398</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">+211</span> mmcf flowing at <span style="text-decoration: underline;">5493</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+9</span> mmcf flowing at <span style="text-decoration: underline;">1942</span> mmcf. The storage facilities collective rates are currently showing a net WITHDRAWAL = <span style="text-decoration: underline;">-1494 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">66</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/23/intra-alberta-operational-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Weekend Operations and Intra-Alberta Pricing News</title>
		<link>http://www.chaseenergy.com/2011/02/22/natgas-weekend-operations-and-intra-alberta-pricing-news-31/</link>
		<comments>http://www.chaseenergy.com/2011/02/22/natgas-weekend-operations-and-intra-alberta-pricing-news-31/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:19:21 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2606</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/22/natgas-weekend-operations-and-intra-alberta-pricing-news-31/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CRITICAL NOTICE:  NO NEW CRITICAL OUTAGES TO REPORT AT THIS TIME. NOVA/TransCanada Alberta System Linepack: for Friday =16387, Saturday = 16619, Sunday = 16941 and Monday = 16984 mmcf which is 656 mmcf ABOVE the Linepack target of 16,328 mmcf.  The ROC for the past 24 hours was = +129 mmcf. The Eastern Borders (Empress [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">CRITICAL NOTICE</span>:  NO NEW CRITICAL OUTAGES TO REPORT AT THIS TIME.</p>
<p>NOVA/TransCanada Alberta System Linepack: for Friday =<span style="text-decoration: underline;">16387</span>, Saturday = <span style="text-decoration: underline;">16619</span>, Sunday =<span style="text-decoration: underline;"> 16941</span> and Monday = <span style="text-decoration: underline;">16984 </span>mmcf which is <span style="text-decoration: underline;">656</span> mmcf <strong>ABOVE</strong> the Linepack target of <span style="text-decoration: underline;">16,328</span> mmcf.  The ROC for the past 24 hours was = <span style="text-decoration: underline;">+129</span> mmcf. The Eastern Borders (Empress and McNeil) collectively flowed as follows: Friday = <span style="text-decoration: underline;">5140</span>, Saturday = <span style="text-decoration: underline;">5012</span>, Sunday = <span style="text-decoration: underline;">4520</span> and Monday = <span style="text-decoration: underline;">5282</span> mmcf.  ABC flowed for:  Friday = <span style="text-decoration: underline;">1965</span>, Saturday = <span style="text-decoration: underline;">1957</span>, Sunday = <span style="text-decoration: underline;">2037</span> and Monday = <span style="text-decoration: underline;">1933</span> mmcf. Storage flow for the term starting with Friday shows a net WITHDRAWAL = <span style="text-decoration: underline;">-2073</span>, Saturday net WITHDRAWAL = <span style="text-decoration: underline;">-2156</span>, Sunday net WITHDRAWAL = -<span style="text-decoration: underline;">1455</span> and Monday net WITHDRAWAL = <span style="text-decoration: underline;">-1560</span> mmcf (“Negative”… reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">105</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day. Alberta NIT <span style="text-decoration: underline;">SPOT</span> Prices for: Friday = <span style="text-decoration: underline;">$3.3000</span>, Saturday = <span style="text-decoration: underline;">$3.2800</span>,  Sunday = <span style="text-decoration: underline;">$3.3.100</span> and Monday = <span style="text-decoration: underline;">$3.1950</span> which is a <strong>DECREASE</strong> of <span style="text-decoration: underline;">$0.</span><span style="text-decoration: underline;">105</span> from the last business trading day (Friday) Spot Settlement Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/22/natgas-weekend-operations-and-intra-alberta-pricing-news-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra Alberta Operational News:</title>
		<link>http://www.chaseenergy.com/2011/02/18/intra-alberta-operational-news/</link>
		<comments>http://www.chaseenergy.com/2011/02/18/intra-alberta-operational-news/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:34:41 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2599</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/18/intra-alberta-operational-news/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 16392 which is 64 mmcf ABOVE the Linepack target of 16,328 mmcf. The ROC for the past 24 hours is -54 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -152 mmcf flowing at 5343 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">16392</span> which is <span style="text-decoration: underline;">64</span> mmcf <strong>ABOVE</strong> the Linepack target of<strong><span style="text-decoration: underline;"> </span></strong><strong><span style="text-decoration: underline;">16,328</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-54</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-152</span> mmcf flowing at <span style="text-decoration: underline;">5343</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">+222</span> mmcf flowing at <span style="text-decoration: underline;">2099</span> mmcf. The storage facilities collective rates are currently showing a net WITHDRAWAL = <span style="text-decoration: underline;">-2315 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">150</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/18/intra-alberta-operational-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2011/02/17/natgas-operations-news-129/</link>
		<comments>http://www.chaseenergy.com/2011/02/17/natgas-operations-news-129/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:29:18 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2593</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/17/natgas-operations-news-129/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 16529 which is 201 mmcf ABOVE the Linepack target of 16,328 mmcf. The ROC for the past 24 hours is +266 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by -209 mmcf flowing at 5495 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">16529</span> which is <span style="text-decoration: underline;">201</span> mmcf <strong>ABOVE</strong> the Linepack target of<strong><span style="text-decoration: underline;"> </span></strong><strong><span style="text-decoration: underline;">16,328</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">+266</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">-209</span> mmcf flowing at <span style="text-decoration: underline;">5495</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-266</span> mmcf flowing at <span style="text-decoration: underline;">1877</span> mmcf. The storage facilities collective rates are currently showing a net WITHDRAWAL = <span style="text-decoration: underline;">-2465 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">1442</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/17/natgas-operations-news-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2011/02/16/natgas-operations-news-128/</link>
		<comments>http://www.chaseenergy.com/2011/02/16/natgas-operations-news-128/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:19:10 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2589</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/16/natgas-operations-news-128/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 16298 which is 30 mmcf BELOW the Linepack target of 16,328 mmcf. The ROC for the past 24 hours is -292 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by +148 mmcf flowing at 5852 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">16298</span> which is <span style="text-decoration: underline;">30</span> mmcf <strong>BELOW</strong> the Linepack target of<strong><span style="text-decoration: underline;"> </span></strong><strong><span style="text-decoration: underline;">16,328</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-292</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">+148</span> mmcf flowing at <span style="text-decoration: underline;">5852</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-13</span> mmcf flowing at <span style="text-decoration: underline;">2130</span> mmcf. The storage facilities collective rates are currently showing a net WITHDRAWAL = <span style="text-decoration: underline;">-1831 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">808</span> mmcf <strong>NET INCREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/16/natgas-operations-news-128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Operations News</title>
		<link>http://www.chaseenergy.com/2011/02/15/natgas-operations-news-127/</link>
		<comments>http://www.chaseenergy.com/2011/02/15/natgas-operations-news-127/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:30:15 +0000</pubDate>
		<dc:creator>bfougere</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.chaseenergy.com/?p=2587</guid>
		<description><![CDATA[<a href="http://www.chaseenergy.com/2011/02/15/natgas-operations-news-127/"><img align="left" hspace="5" width="150" height="150" src="http://www.chaseenergy.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NOVA/TransCanada Alberta System information as of 5:30 A.M.: Linepack = 16615 which is 287 mmcf ABOVE the Linepack target of 16,328 mmcf. The ROC for the past 24 hours is -359 mmcf. The Eastern Borders (Empress and McNeil) collectively is showing a change in flow from yesterday’s by +60 mmcf flowing at 5704 mmcf. ABC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOVA/TransCanada Alberta</strong> System information as of 5:30 A.M.: Linepack = <span style="text-decoration: underline;">16615</span> which is <span style="text-decoration: underline;">287</span> mmcf <strong>ABOVE</strong> the Linepack target of<strong><span style="text-decoration: underline;"> </span></strong><strong><span style="text-decoration: underline;">16,328</span></strong> mmcf. The ROC for the past 24 hours is <span style="text-decoration: underline;">-359</span> mmcf. The <strong>Eastern Borders</strong> (Empress and McNeil) collectively is showing a change in flow from yesterday’s by <span style="text-decoration: underline;">+60</span> mmcf flowing at <span style="text-decoration: underline;">5704</span> mmcf. <strong>ABC</strong> shows a change by <span style="text-decoration: underline;">-21</span> mmcf flowing at <span style="text-decoration: underline;">2143</span> mmcf. The storage facilities collective rates are currently showing a net WITHDRAWAL = <span style="text-decoration: underline;">-1023 </span>mmcf/d (“Negative”…reflects a WITHDRAWAL from storage onto the system) which is a <span style="text-decoration: underline;">286</span> mmcf <strong>NET DECREASE</strong> in the flow rate from yesterday’s gas day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaseenergy.com/2011/02/15/natgas-operations-news-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

